| 30W | 40W | |
|---|---|---|
| System input power (W) | 30W | 40W |
| Nominal luminous Flux (Lm) | 2400 | 3200 |
| Nominal system luminous efficiency (Lm/W) | 100 | 100 |
| Dimension(mm) | 466*33*57 | 598*33*57 |
| Ingress Protection (IP) | 20 | 20 |
| Light distribution angle (degrees) | 24 | 24 |
| Color Temperature | Natural | Natural-Cool |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED module type | COB | COB |
| Ambient temperature range (°C) | -20~+50° | -20~+50° |
| Body | Black | Black |
| Material (PC) | Aluminum | Aluminum |
| Lumen maintenance group at 6000 hours | A | A |
| Color rendering index (Ra) | 80 | 80 |
| LED Module Life Time | 30000h | 30000h |
| Lumen Maintenance | L70B10 | L70B10 |
| Power factor | 0.5 | 0.5 |
| Product Code | 1000430 | 1000432-1000431 |
There is no download file for this product!
Gallery Place Holder
