| 30W | 40W | |
|---|---|---|
| System input power (W) | 30W | 40W |
| Nominal luminous Flux (Lm) | 2400 | 3200 |
| Dimension(mm) | 466*33*57 | 598*33*57 |
| Color Temperature | Natural | Natural-Cool |
| Ingress Protection (IP) | 20 | 20 |
| Light distribution angle (degrees) | 120 | 120 |
| Body | Black | Black |
| Power factor | 0.5 | 0.5 |
| Color rendering index (Ra) | 80 | 80 |
| Ambient temperature range (°C) | -25°C~+45°C | -25°C~+45°C |
| Nominal system luminous efficiency (Lm/W) | 100 | 100 |
| Lumen maintenance group at 6000 hours | A | A |
| LED module type | SMD | SMD |
| Charactricity | 30° Tiltable Angle | 30° Tiltable Angle |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h |
| Material (PC) | Aluminum | Aluminum |
| Lumen Maintenance | L70B10 | L70B10 |
| Product Code | 1000433 | 1000435-1000434 |
There is no download file for this product!
Gallery Place Holder
