| 30W | 40W | |
|---|---|---|
| System input power (W) | 30W | 40W |
| Nominal luminous Flux (Lm) | 2400 | 3200 |
| Dimension(mm) | 72*170 | 76*170 |
| Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Light distribution angle (degrees) | 36 | 36 |
| Ambient temperature range (°C) | -20~+50° | -20~+50° |
| Ingress Protection (IP) | 20 | 20 |
| Body | White/Black | White/Black |
| Color rendering index (Ra) | 80 | 80 |
| Lumen maintenance group at 6000 hours | A | A |
| Power factor | 0.91 | 0.92 |
| LED Module Life Time | 30000h | 30000h |
| LED module type | COB | COB |
| Material (PC) | Aluminum | Aluminum |
| Lumen Maintenance | L70B10 | L70B10 |
| Product Code | MBDGSD16530A | MBDGSD18040A |
There is no download file for this product!
Gallery Place Holder
