LOTIK 1000427
System input power (W) : 10W - 20w - 30W
Cut Size(mm) : 138*35 - 272*35 - 406*35
| 10W | 20W | 30W | |
|---|---|---|---|
| System input power (W) | 10W | 20w | 30W |
| Nominal luminous Flux (Lm) | 1000 | 2000 | 3000 |
| Dimension(mm) | 148*45*32 | 282*45*32 | 414*45*32 |
| Cut Size(mm) | 138*35 | 272*35 | 406*35 |
| Nominal system luminous efficiency (Lm/W) | 100 | 100 | 100 |
| Color Temperature | Natural | Natural | Natural |
| Light distribution angle (degrees) | 24 | 24 | 24 |
| Body | Black | Black | Black |
| Input voltage range (V-AC/Hz) | AC 170-265V/50-60Hz | AC 170-265V/50-60Hz | AC 170-265V/50-60Hz |
| Ambient temperature range (°C) | -25°C~+45°C | -25°C~+45°C | -25°C~+45°C |
| LED module type | COB | COB | COB |
| Lumen maintenance group at 6000 hours | A | A | A |
| Ingress Protection (IP) | 20 | 20 | 20 |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Power factor | 0.5 | 0.5 | 0.5 |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | 1000427 | 1000428 | 1000429 |
There is no download file for this product!
Gallery Place Holder
