LEDA MB015MH16 | |
---|---|
System input power (W) | 15 |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
Power factor | 0.76 |
LED module type | - |
LED module structure | - |
Light Source | - |
Nominal luminous Flux (Lm) | 1500 |
Nominal system luminous efficiency (Lm/W) | - |
Nominal color temperature (°K) | - |
Color rendering index (Ra) | 85 |
Lumen maintenance factor at 1000 hours | 98% |
Lumen maintenance group at 6000 hours | A |
Dimension(mm) | 300*100*80 |
Material (PC) | - |
Ingress Protection (IP) | 44 |
Weight (Kg) | - |
Rated life in ambient temperature 25 °C | 5000(hrs) |
Rated life in ambient temperature 45 °C | 5000(hrs) |
Maximum junction temperature LED (°C) | - |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | MB015MH16 |
6w , 450 lm , beam angle 120 , Size 200.100.80 , SMD
There is no download file for this product!
Gallery Place Holder