| LED4M-SMD2835-126P-0812 | |
|---|---|
| System input power (W) | 9W/M |
| Nominal luminous Flux (Lm) | 480 |
| Cut Size(mm) | 5.5CM |
| PCB Size | 8*12MM |
| Input voltage range (V-AC/Hz) | DC24V/50~60Hz |
| Ingress Protection (IP) | 65 |
| Package | 5M/Roll |
| LED module type | SMD2835 |
| LED QTY | 126 |
| Color rendering index (Ra) | 80 |
| Light distribution angle (degrees) | 120 |
| Color Temperature | 3000K-4000K |
| LED Module Life Time | 30000h |
| Material (PC) | Silicone |
| Power factor | 0.95 |
| Ambient temperature range (°C) | -20~+40℃ |
| Body | White |
| Lumen maintenance group at 6000 hours | A |
| Lumen Maintenance | L70B10 |
| Product Code | LED4M-SMD2835-126P-0812 |
There is no download file for this product!
Gallery Place Holder
