DIACO (MBRU)
System input power (W) : 18 - 14 - 23
Light Source : COB LED+SMD
Cut Size(mm) : 160 - 110 - 135
23W | 18W | 14W | |
---|---|---|---|
System input power (W) | 23 | 18 | 14 |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
Power factor | 0.81 | 0.68 | 0.64 |
LED module type | LED PANEL LIGHT | LED PANEL LIGHT | LED PANEL LIGHT |
LED module structure | Integrated | Integrated | Integrated |
Light Source | COB LED+SMD | COB LED+SMD | COB LED+SMD |
Nominal luminous Flux (Lm) | 1840 | 1440 | 1120 |
Nominal system luminous efficiency (Lm/W) | 66lm/w | 60LM/W | 55lm/w |
Number of LEDs (pcs) | 1 | 1 | 1 |
Nominal color temperature (°K) | 3000-6000 | 3000-6000 | 3000-6000 |
Color rendering index (Ra) | 75 | 75 | 75 |
Lumen maintenance factor at 1000 hours | 98% | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A | A |
Light distribution angle (degrees) | 120 | 120 | 120 |
Cut Size(mm) | 160 | 135 | 110 |
Dimension(mm) | 180*35 | 150*35 | 120*35 |
Material (PC) | Aluminum | Aluminum | Aluminum |
Ingress Protection (IP) | 20 | 20 | 20 |
Weight (Kg) | 0.3 | 0.3 | 0.3 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 125 | 125 | 125 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MBRU23 | MBRU18 | MBRU14 |
MBRU14
7+7w , 1120 lm , Beam angle 120
Round Frame 110 , Size 120.35
Square Frame 110.110 , Size 120.120.35
MBRU18 / MBSU18
9+9w , 1440 lm , Beam angle 120
Round Frame 135 , Size 150.35
Square Frame 135.135 , Size 150.150.35
MBRU23/MBSU23
11+12w , 1840 lm , Beam angle 120
Round frame 160 , Size 180.35
Square frame 165.165, Size 180.180.35
There is no download file for this product!
Gallery Place Holder