SUBTRAN (MN-220A)
System input power (W) : 15 - 1 - 3 - 6
Light Source : -
Cut Size(mm) : 95*75 - 41*0 - 60*0 - 75*0 - 135*0
1W | 1W | 3W | 6W | 15W | |
---|---|---|---|---|---|
System input power (W) | 1 | 1 | 3 | 6 | 15 |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
Power factor | 0.58 | 0.58 | 0.62 | 0.69 | 0.78 |
LED module type | - | - | - | - | - |
LED module structure | - | - | - | - | - |
Light Source | - | - | - | - | - |
Nominal luminous Flux (Lm) | 85 | 100 | 300 | 600 | 1500 |
Nominal system luminous efficiency (Lm/W) | - | - | - | - | - |
Number of LEDs (pcs) | - | - | - | - | - |
Nominal color temperature (°K) | - | - | - | - | - |
Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 |
Lumen maintenance factor at 1000 hours | 98% | 98% | 98% | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A | A | A | A |
Cut Size(mm) | 95*75 | 41*0 | 60*0 | 75*0 | 135*0 |
Dimension(mm) | 100*75 | 43*70 | 65*80 | 80*90 | 150*110 |
Material (PC) | - | - | - | - | - |
Ingress Protection (IP) | 65 | 65 | 65 | 65 | 65 |
Weight (Kg) | - | - | - | - | - |
Rated life in ambient temperature 25 °C | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) |
Rated life in ambient temperature 45 °C | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) |
Maximum junction temperature LED (°C) | - | - | - | - | - |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBDG6003 | MB00148RD | MB003220A | MB006220A | MN015220A |
There is no download file for this product!
Gallery Place Holder