APOLON 10123003 | |
---|---|
System input power (W) | 3 |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
Power factor | 0.63 |
LED module type | Inner driver |
LED module structure | SMD |
Light Source | EPISTAR SMD2835 |
Nominal luminous Flux (Lm) | 300 |
Nominal system luminous efficiency (Lm/W) | 80 |
Number of LEDs (pcs) | 3 |
Nominal color temperature (°K) | 3000K |
Color rendering index (Ra) | 80 |
Lumen maintenance factor at 1000 hours | 98% |
Lumen maintenance group at 6000 hours | A |
Light distribution angle (degrees) | 120 |
Dimension(mm) | 148x148xH35 |
Material (PC) | Aluminum |
Ingress Protection (IP) | 65 |
Weight (Kg) | 0.43 |
Rated life in ambient temperature 25 °C | 20000(hrs) |
Rated life in ambient temperature 45 °C | 15000(hrs) |
Maximum junction temperature LED (°C) | 60 |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | 10123003 |
3w , 300 lm , Size 148.148.35 , IP54
Gallery Place Holder