| System input power (W) | 5w | 5w | 5w |
| Nominal luminous Flux (Lm) | 350 | 350 | 350 |
| Dimension(mm) | 70*75*235 | 70*60*120 | 70*60*120 |
| Ingress Protection (IP) | 65 | 65 | 65 |
| Light distribution angle (degrees) | 45 | 45 | 45 |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Power factor | 0.63 | 0.63 | 0.63 |
| Color rendering index (Ra) | 80 | 80 | 80 |
| Body | Black | Black | Black |
| Color Temperature | Warm-Cool | Orange | RGB |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED module type | cob | cob | cob |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
| Lumen maintenance group at 6000 hours | A | A | A |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | MB006-308RD | MB006-308CO | MB006-308RGB |
5w , 350 lm , Beam Angle 45 , IP65 , Size 70.60.120 , round base , COB
Color : Orange – Blue – Red – Amber , RGB
There is no download file for this product!
Gallery Place Holder
