MBRO12 | MBRSO20 | |
---|---|---|
System input power (W) | 12w | 20w |
Nominal luminous Flux (Lm) | 960 | 1600 |
Dimension(mm) | 145*50 | 170*50 |
Cut Size(mm) | 135 | 155 |
Light distribution angle (degrees) | 120 | 120 |
Ingress Protection (IP) | 20 | 20 |
Lumen Maintenance | L70B10 | L70B10 |
Body | White | White |
Power factor | 0.69 | 0.69 |
Color rendering index (Ra) | 80 | 80 |
Color Temperature | Warm-Cool | Warm-Cool |
LED module type | SMD | SMD |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Lumen maintenance group at 6000 hours | A | A |
Material (PC) | Aluminum | Aluminum |
Product Code | MBRO12 | MBRO20 |
MBRO 08 / MBSO 08
8w , 640 lm , Beam angle 120
Round frame 95 , Size 105.50
Square Frame 95.954 , Size 110.110
MBRO 12 / MBSO 12
12w , 960 lm , Beam angle 120
Round frame 135 , Size 145.50
Square Frame 155.155 , Size 180.180.50
MBRO 20 / MBSO 20
20w , 1600 lm , Beam Angle 120
Round frame 155 , Size 170.50
Square frame 155.155 , Size 180.180.50
Test ReportDownload Now
Gallery Place Holder