| 6W | 36W | |
|---|---|---|
| System input power (W) | 6w | 36w |
| Nominal luminous Flux (Lm) | 540 | 3100 |
| Dimension(mm) | 120*110 | 206*180 |
| Input voltage range (V-AC/Hz) | 24/220V | 24/220V |
| Ingress Protection (IP) | 68 | 68 |
| LED module type | Power LED | Power LED |
| Light distribution angle (degrees) | 10 | 10 |
| Lumen Maintenance | L70B10 | L70B10 |
| Body | Gray | Gray |
| Power factor | 0.73 | 0.87 |
| Color rendering index (Ra) | 80 | 80 |
| Color Temperature | Warm/ Red/ Green | Warm-RGB |
| LED Module Life Time | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Lumen maintenance group at 6000 hours | A | A |
| Material (PC) | Aluminum | Aluminum |
| Product Code | 50062006/50082006 | 50062036/500820036 |
There is no download file for this product!
Gallery Place Holder
