EVAN 1000178
System input power (W) : 10W/M
Light Source : Silicone Strip Light
Cut Size(mm) : 2.5CM
| EVAN 1000178 | |
|---|---|
| System input power (W) | 10W/M |
| Nominal luminous Flux (Lm) | 900L/M |
| LED QTY | 240 LED/M |
| Dimension(mm) | 10.4 |
| PCB Size | 8mm |
| Cut Size(mm) | 2.5CM |
| Ingress Protection (IP) | 68 |
| Input voltage range (V-AC/Hz) | DC24V |
| Material (PC) | Silicone |
| Color rendering index (Ra) | 70 |
| Light distribution angle (degrees) | 120 |
| Power factor | 0.95 |
| Ambient temperature range (°C) | -20~ +50 |
| Color Temperature | Natural-Cool |
| Lumen maintenance group at 6000 hours | A |
| LED Module Life Time | 30000h |
| LED module structure | ADHESIVE TAPE |
| LED module type | cob |
| Light Source | Silicone Strip Light |
| Lumen Maintenance | L70B10 |
| Package | 50M/Roll |
| Product Code | 1000178 |
There is no download file for this product!
Gallery Place Holder
