CRYSTAL 201610073COLOR
System input power (W) : 7W - 18w
Cut Size(mm) : 160 - 82
| 201610073COLOR | 201610182COLOR | |
|---|---|---|
| System input power (W) | 7W | 18w |
| Nominal luminous Flux (Lm) | 560 | 1440 |
| Dimension(mm) | 120*40 | 200*40 |
| Cut Size(mm) | 82 | 160 |
| Ingress Protection (IP) | 20 | 20 |
| Lumen Maintenance | L70B10 | L70B10 |
| Power factor | 0.55 | 0.69 |
| Color rendering index (Ra) | 80 | 80 |
| Light distribution angle (degrees) | 120 | 120 |
| LED module type | SMD | SMD |
| Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Material (PC) | Aluminum+Glass | Aluminum+Glass |
| Body | White | White |
| LED Module Life Time | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Lumen maintenance group at 6000 hours | A | A |
| Product Code | 201610073COLOR | 201610182COLOR |
Glass Round Frame
Two fixed color adjustable
20161007
7w , 560 lm , beam angle 120 , cut size 82 , size 120.40 , Multi color ( WW , DL and NW color changes by user as required )
20161012
12w , 960 lm , Beam ange 120 , cut size 120 , Size 160.40 , Multi color ( WW , DL and NW color changes by user as required )
20161018
18w , 1440 lm , Beam angle 120 , Cut size 160 , Size 200.40 , Multi color ( WW , DL and NW color changes by user as required )
Test report 7wDownload Now
SpecificationDownload Now
Gallery Place Holder
