ATRIA MB03P013R
System input power (W) : 9w - 24w - 16w - 5w
Cut Size(mm) : 70 - 105 - 155 - 205
| MB03P013R | MB06P013R | MB12P013R | MB18P013R | |
|---|---|---|---|---|
| System input power (W) | 5w | 9w | 16w | 24w |
| Nominal luminous Flux (Lm) | 240 | 480 | 960 | 1440 |
| Dimension(mm) | 103*25 | 145*25 | 195*25 | 240*25 |
| Cut Size(mm) | 70 | 105 | 155 | 205 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Light distribution angle (degrees) | 120 | 120 | 120 | 120 |
| Color Temperature | Warm | Warm-Cool | Warm-Cool | Warm |
| Power factor | 0.8 | 0.61 | 0.69 | 0.72 |
| LED module type | SMD | SMD | SMD | SMD |
| Nominal system luminous efficiency (Lm/W) | 60 | 63 | 70 | 75 |
| Number of LEDs (pcs) | 15+32 | 30+48 | 60+64 | 90+96 |
| Nominal color temperature (°K) | 2800-6200+blue | 2800-6200+blue | 2800-6200+blue | 2800-6200+blue |
| Color rendering index (Ra) | 80 | 80 | 80 | 80 |
| Lumen maintenance factor at 1000 hours | 95% | 95% | 95% | 95% |
| Lumen maintenance group at 6000 hours | A | A | A | A |
| Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum |
| Ingress Protection (IP) | 22 | 22 | 22 | 22 |
| Weight (Kg) | 0.2 | 0.32 | 0.48 | 0.69 |
| Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
| LED Module Life Time | 30000h | 30000h | 30000h | 30000h |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
| Product Code | MB03-P013R | MB06-P013R | MB12-P013R | MB18-P013R |
Blue Side
3+2w , 240 lm , cut size 70 , size 103.25
3+6w , 480 lm , Cut size 105 , Size 145.25
12+4w , , 960lm , cut size 155 , Size 195.25
18+6w , 1440 lm , Cut size 205 , Size 240.25
There is no download file for this product!
Gallery Place Holder
