System input power (W) | 5w | 9w | 10W |
Ingress Protection (IP) | 65 | 65 | 65 |
Input voltage range (V-AC/Hz) | 24/220V | 220V | 220V |
Dimension(mm) | 80*55*60 | 125*92*39 | 160*55*60 |
Nominal luminous Flux (Lm) | 250 | 270 | 500 |
Color rendering index (Ra) | 80 | 80 | 80 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Light distribution angle (degrees) | 180 | 180 | 180 |
LED Module Life Time | 30000h | 30000h | 30000h |
Power factor | 0.61 | 0.61 | 0.68 |
LED module structure | COB | COB | COB |
Color Temperature | Warm | Warm | Warm |
Lumen maintenance group at 6000 hours | A | A | A |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Material (PC) | Aluminum | Aluminum | Aluminum |
Product Code | 10303005220-10303005 | 1230100092-1230100097 | 10303010220 |
There is no download file for this product!
Gallery Place Holder