LOTUS MBSO12
System input power (W) : 12w - 20w
Cut Size(mm) : 155*155 - 135*135
MBSO12 | MBSO20 | |
---|---|---|
System input power (W) | 12w | 20w |
Nominal luminous Flux (Lm) | 960 | 1600 |
Dimension(mm) | 155*155*50 | 180*180*50 |
Cut Size(mm) | 135*135 | 155*155 |
Light distribution angle (degrees) | 120 | 120 |
Ingress Protection (IP) | 20 | 20 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Color rendering index (Ra) | 80 | 80 |
Color Temperature | Warm-Cool | Warm-Cool |
Lumen maintenance group at 6000 hours | A | A |
Body | White | White |
LED module type | SMD | SMD |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
Power factor | 0.69 | 0.74 |
LED Module Life Time | 30000h | 30000h |
Material (PC) | Aluminum | Aluminum |
Lumen Maintenance | L70B10 | L70B10 |
Product Code | MBSO12 | MBSO20 |
There is no download file for this product!
Gallery Place Holder