| PHOTON TS10W40A010 | |
|---|---|
| System input power (W) | 100W |
| Nominal luminous Flux (Lm) | 10500 |
| Dimension(mm) | 570*240*81 |
| Ingress Protection (IP) | 65 |
| Light distribution angle (degrees) | 120 |
| LED module type | SMD |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz |
| Power factor | 0.8 |
| Color rendering index (Ra) | 80 |
| Body | Gray |
| Ambient temperature range (°C) | -20~ +50 |
| Color Temperature | Warm-Natural-Cool |
| Lumen maintenance group at 6000 hours | A |
| Lumen Maintenance | L70B10 |
| LED Module Life Time | 30000h |
| Material (PC) | Aluminum |
| Product Code | TS10W40A010-50132100 |
100w , 10500 lm , Size 570.240.81 , IP 65 , SMD
150w , 15840 lm , Size 684.240.81 , IP 65 , SMD
200w , 20350 lm , Size 816.280.81 , IP65 , SMD
There is no download file for this product!
Gallery Place Holder
