W:36mm H:52.5mm | W:70mm H:52.5mm | W:70mm H:52.5mm | W:90mm H:74mm | W:90mm H:74mm | |
---|---|---|---|---|---|
System input power (W) | 24w | 24w | 48w | 24w | 48w |
Nominal system luminous efficiency (Lm/W) | 85lm/w | 85lm/w | 85lm/w | 85lm/w | 85lm/w |
Size | Width:36mm | Width:70mm | Width:70mm | Width:90mm | Width:90mm |
Dimension(mm) | Length:∞ /Width:36 /Height:52.5 | Length:∞ /Width:70 /Height:52.5 | Length:∞ /Width:70 /Height:52.5 | Length:∞ /Width:90 /Height:74 | Length:∞ /Width:90 /Height:74 |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Body | White/Black | White/Black | White/Black | White/Black | White/Black |
LED module type | SMD | SMD | SMD | SMD | SMD |
Ingress Protection (IP) | 42 | 42 | 42 | 42 | 42 |
Charactricity | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable |
Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 |
Lumen maintenance group at 6000 hours | A | A | A | A | A |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h | 30000h | 30000h | 30000h |
Power factor | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Product Code | MBCLCR100024 | MBELER100024 | MBELER100048 | MBPLPR100024 | MBPLPR100048 |
There is no download file for this product!
Gallery Place Holder