| NEPAL MB003425SFRD | |
|---|---|
| System input power (W) | 3w |
| Nominal luminous Flux (Lm) | 210 |
| Dimension(mm) | 60*54 |
| Cut Size(mm) | 50 |
| Color rendering index (Ra) | 80 |
| Color Temperature | Warm-Cool |
| Ambient temperature range (°C) | -20~ +50 |
| Ingress Protection (IP) | 42 |
| Light distribution angle (degrees) | 45 |
| Lumen maintenance group at 6000 hours | A |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h |
| Power factor | 0.64 |
| LED module structure | SMD |
| Lumen Maintenance | L70B10 |
| Material (PC) | Aluminum |
| Product Code | MB003-425SFRD/MB003-425SFSQ |
There is no download file for this product!
Gallery Place Holder
