| System input power (W) | 15w | 60W | 100W | 300W | 400W |
| Nominal luminous Flux (Lm) | 1350 | 5400 | 9000 | 27000 | 36000 |
| Dimension(mm) | 140*125*35 | 250*230*45 | 350*240*45 | 600*380*60 | 600*380*60 |
| LED Chip Brand | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM |
| Ingress Protection (IP) | 65 | 65 | 65 | 65 | 65 |
| Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
| Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 |
| Color Temperature | Cool | Cool | Warm | Warm-Cool | Warm-Cool |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
| Power factor | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
| LED Module Life Time | 30000h | 30000h | 30000h | 30000h | 30000h |
| LED module type | SMD | SMD | SMD | SMD | SMD |
| Lumen maintenance group at 6000 hours | A | A | A | A | A |
| Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Product Code | MBATG-15W | MBATG-60W | MBATG-100W | MBATG-300W | MBATG-400W |
There is no download file for this product!
Gallery Place Holder
