| System input power (W) | 100W | 200W |
| Nominal luminous Flux (Lm) | 10000 | 20000 |
| Dimension(mm) | 260*34 | 332*34 |
| LED Chip Brand | OSRAM | OSRAM |
| Ingress Protection (IP) | 65 | 65 |
| LED module type | SMD | SMD |
| Light distribution angle (degrees) | 120 | 120 |
| Color rendering index (Ra) | 80 | 80 |
| Color Temperature | Natural-Cool | Natural-Cool |
| Body | Gray | Gray |
| Lumen maintenance group at 6000 hours | A | A |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Power factor | 0.95 | 0.97 |
| LED Module Life Time | 30000h | 30000h |
| Lumen Maintenance | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum |
| Product Code | 1000138-1000139 | 1000140-1000141 |
There is no download file for this product!
Gallery Place Holder
