| System input power (W) | 6w | 12w |
| Dimension(mm) | 122*26*80 | 230*26*80 |
| Color rendering index (Ra) | 80 | 80 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Color Temperature | Natural | Natural |
| Lumen maintenance group at 6000 hours | A | A |
| Ingress Protection (IP) | 20 | 20 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h |
| Light Source | COB | COB |
| Lumen Maintenance | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum |
| LED module structure | COB By OSRAM | COB By OSRAM |
| Product Code | MBCOB06-6W | MBCOB06-12W |
There is no download file for this product!
Gallery Place Holder
