System input power (W) | 30W | 40W | 50W |
Base | E27 | E27 | E27 |
Nominal luminous Flux (Lm) | 270 | 360 | 450 |
Dimension(mm) | 100*168 | 200*118 | 233*138 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Color rendering index (Ra) | 80 | 80 | 80 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool |
Light distribution angle (degrees) | 230 | 230 | 230 |
Lumen maintenance group at 6000 hours | A | A | A |
Ingress Protection (IP) | 20 | 20 | 20 |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h | 30000h |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Material (PC) | Aluminum+PC | Aluminum+PC | Aluminum+PC |
Product Code | 100011/100012 | 100023/100024 | 100013/100014 |
There is no download file for this product!
Gallery Place Holder