OMEGA MB100030
System input power (W) : 30W - 50W - 100W - 150W - 200W - 300W
System input power (W) | 30W | 50W | 100W | 150W | 200W | 300W |
Nominal luminous Flux (Lm) | 2800 | 4500 | 9000 | 13500 | 18000 | 27000 |
Dimension(mm) | 215*145*30 | 204*144*25 | 280*195*34 | 304*224*25 | 384*264*25 | 450*308*25 |
LED Chip Brand | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM |
Ingress Protection (IP) | 65 | 66 | 66 | 66 | 66 | 66 |
LED module type | SMD | SMD | SMD | SMD | SMD | SMD |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 | 120 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Body | Black | Gray | Gray | Gray | Gray | Gray |
Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 | 80 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Cool | Cool |
Lumen maintenance group at 6000 hours | A | A | A | A | A | A |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h | 30000h | 30000h | 30000h | 30000h |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Product Code | MB100030-MB100032 | 501020501-501020502 | 501021002-501021001 | 501021501-501021502 | 1000134 | 501023002 |
There is no download file for this product!
Gallery Place Holder