| System input power (W) | 24w | 24w | 48w | 24w | 48w |
| Nominal system luminous efficiency (Lm/W) | 85 | 85 | 85 | 85 | 85 |
| Dimension(mm) | 36 | 70 | 70 | 90 | 90 |
| Size | Width:36 / Height:52.5 / Length:∞ | Width:70 / Height:52.5 / Length:∞ | Width:70 / Height:52.5 / Length:∞ | Width:90 / Height:74 / Length:∞ | Width:90 / Height:74 / Length:∞ |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
| Body | White/Black | White/Black | White/Black | White/Black | White/Black |
| Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 |
| Charactricity | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable |
| Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 |
| Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool |
| Lumen maintenance group at 6000 hours | A | A | A | A | A |
| Ingress Protection (IP) | 42 | 42 | 42 | 42 | 42 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED module type | SMD | SMD | SMD | SMD | SMD |
| Power factor | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
| LED Module Life Time | 30000h | 30000h | 30000h | 30000h | 30000h |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Product Code | MBCLCR100024 | MBELER100024 | MBELER100048 | MBPLPR100024 | MBPLPR100048 |
There is no download file for this product!
Gallery Place Holder
