NARA MBNRA08220
System input power (W) : 25W - 30W - 10W - 16w - 42w - 8w
Cut Size(mm) : 75 - 95 - 140 - 190 - 160
MBNRA08220 | MBNRA10CO2 | MBNRA10CO2IP | 20061016 | 20061025 | 20061030 | 20061042 | |
---|---|---|---|---|---|---|---|
System input power (W) | 8w | 10W | 10W | 16w | 25W | 30W | 42w |
Nominal luminous Flux (Lm) | 525 | 800 | 800 | 1200 | 1875 | 2250 | 3150 |
Dimension(mm) | 100*30 | 100*30 | 100*30 | 120*30 | 170*30 | 200*30 | 230*30 |
Cut Size(mm) | 75 | 75 | 75 | 95 | 140 | 160 | 190 |
Charactricity | DOB | DOB | DOB | DOB | DOB | DOB | DOB |
Ingress Protection (IP) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Body | White/Black | White/Black | White/Black | White/Black | White/Black | White/Black | White/Black |
LED module type | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Color rendering index (Ra) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool |
Lumen maintenance group at 6000 hours | A | A | A | A | A | A | A |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h | 30000h | 30000h | 30000h | 30000h | 30000h |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Power factor | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Product Code | MBNRA08220 | MBNRA10CO2 | MBNRA10CO2IP | 20061016 | 20061025 | 20061030 | 20061042 |
There is no download file for this product!
Gallery Place Holder