AUTOMATIC VOLTAGE REGULATOR AVR-1000VA
System input power (W) : 2000VA - 1000VA - 1500VA
AVR-2000VA | AVR-1500VA | AVR-1000VA | |
---|---|---|---|
System input power (W) | 2000VA | 1500VA | 1000VA |
Input voltage range (V-AC/Hz) | 1000VA/2000VA:100-260V AC With 5pcs Relays | 1000VA/2000VA:100-260V AC With 5pcs Relays | 1000VA/2000VA:100-260V AC With 5pcs Relays |
Output Voltage | AC 220-110V | AC 220-110V | AC 220-110V |
Delay Time | 6Secs/3Mins (other capacity 3Secs/3Mins) | 6Secs/3Mins (other capacity 3Secs/3Mins) | 6Secs/3Mins (other capacity 3Secs/3Mins) |
Charactricity | USB Output/No Noise/selectable Regulate Range | USB Output/No Noise/selectable Regulate Range | USB Output/No Noise/selectable Regulate Range |
Body | Black/Gray | Black/Gray | Black/Gray |
Ingress Protection (IP) | 20 | 20 | 20 |
Material (PC) | Aluminum | Aluminum | Aluminum |
Product Code | AVR-2000VA | AVR-1500VA | AVR-1000VA |
There is no download file for this product!
Gallery Place Holder