LED4M-U0408-2835-140P-24V
System input power (W) : 7W/M
Cut Size(mm) : 0.007M
| LED4M-U0408-2835-140P-24V | |
|---|---|
| System input power (W) | 7W/M |
| Nominal luminous Flux (Lm) | 350 |
| Cut Size(mm) | 0.007M |
| PCB Size | 4*8MM |
| Input voltage range (V-AC/Hz) | DC24V/50~60Hz |
| Ingress Protection (IP) | 65 |
| Light distribution angle (degrees) | 180 |
| Ambient temperature range (°C) | -20~+40℃ |
| LED module type | SMD2835 |
| LED QTY | 140 |
| Package | 5-10M/Roll |
| Body | White |
| Color Temperature | 2700K-4000K-6000K |
| Color rendering index (Ra) | 80 |
| Lumen maintenance group at 6000 hours | A |
| LED Module Life Time | 30000h |
| Lumen Maintenance | L70B10 |
| Product Code | LED4M-U0408-2835-140P-24V |
There is no download file for this product!
Gallery Place Holder
