DIACO MBSU14
System input power (W) : 23w - 14w - 18w
Cut Size(mm) : 135*135 - 110*110 - 165*165
| MBSU14 | MBSU18 | MBSU23 | |
|---|---|---|---|
| System input power (W) | 14w | 18w | 23w |
| Nominal luminous Flux (Lm) | 1120 | 1440 | 1840 |
| Dimension(mm) | 120*120*35 | 150*150*35 | 180*180*35 |
| Cut Size(mm) | 110*110 | 135*135 | 165*165 |
| Ingress Protection (IP) | 20 | 20 | 20 |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Power factor | 0.64 | 0.68 | 0.81 |
| Color rendering index (Ra) | 75 | 75 | 75 |
| Body | White | White | White |
| Light distribution angle (degrees) | 120 | 120 | 120 |
| Lumen maintenance group at 6000 hours | A | A | A |
| LED module type | SMD-COOB | SMD-COOB | SMD-COOB |
| Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | MBSU14 | MBSU18 | MBSU23 |
MBRU14
7+7w , 1120 lm , Beam angle 120
Round Frame 110 , Size 120.35
Square Frame 110.110 , Size 120.120.35
MBRU18 / MBSU18
9+9w , 1440 lm , Beam angle 120
Round Frame 135 , Size 150.35
Square Frame 135.135 , Size 150.150.35
MBRU23/MBSU23
11+12w , 1840 lm , Beam angle 120
Round frame 160 , Size 180.35
Square frame 165.165, Size 180.180.35
There is no download file for this product!
Gallery Place Holder
