AESON MBSP09
System input power (W) : 16w - 9w
Cut Size(mm) : 100*100 - 150*150
| MBSP09 | MBSP16 | |
|---|---|---|
| System input power (W) | 9w | 16w |
| Nominal luminous Flux (Lm) | 900 | 1600 |
| Dimension(mm) | 120*120*13 | 180*180*13 |
| Cut Size(mm) | 100*100 | 150*150 |
| Ingress Protection (IP) | 20 | 20 |
| Light distribution angle (degrees) | 120 | 120 |
| Color Temperature | Warm-Cool | Warm |
| Lumen Maintenance | L70B10 | L70B10 |
| Body | White | White |
| Power factor | 0.65 | 0.74 |
| Color rendering index (Ra) | 80 | 80 |
| LED module type | SMD | SMD |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Lumen maintenance group at 6000 hours | A | A |
| Material (PC) | Aluminum | Aluminum |
| Product Code | MBSP09 | MBSP16 |
There is no download file for this product!
Gallery Place Holder
