AESON (MBSP)
System input power (W) : 20 - 6 - 9 - 12 - 16
Light Source : -
Cut Size(mm) : 190*190 - 65*65 - 100*100 - 115*115 - 150*150
6W | 9W | 12W | 16W | 20W | |
---|---|---|---|---|---|
System input power (W) | 6 | 9 | 12 | 16 | 20 |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
Power factor | 0.64 | 0.65 | 0.69 | 0.74 | 0.81 |
LED module type | - | - | - | - | - |
LED module structure | - | - | - | - | - |
Light Source | - | - | - | - | - |
Nominal luminous Flux (Lm) | 600 | 900 | 1200 | 1600 | 2000 |
Nominal system luminous efficiency (Lm/W) | - | - | - | - | - |
Number of LEDs (pcs) | - | - | - | - | - |
Nominal color temperature (°K) | - | - | - | - | - |
Color rendering index (Ra) | 85 | 85 | 85 | 85 | 85 |
Lumen maintenance factor at 1000 hours | 98% | 98% | 98% | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A | A | A | A |
Cut Size(mm) | 65*65 | 100*100 | 115*115 | 150*150 | 190*190 |
Dimension(mm) | 85*85*13 | 120*120*13 | 150*150*13 | 180*180*13 | 220*220*13 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 |
Material (PC) | - | - | - | - | - |
Ingress Protection (IP) | 42 | 42 | 42 | 42 | 42 |
Weight (Kg) | - | - | - | - | - |
Rated life in ambient temperature 25 °C | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) |
Rated life in ambient temperature 45 °C | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) |
Maximum junction temperature LED (°C) | - | - | - | - | - |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBSP06 | MBSP09 | MBSP12 | MBSP16 | MBSP20 |
There is no download file for this product!
Gallery Place Holder