AFRA 20071024
System input power (W) : 80w - 24w - 100W
Cut Size(mm) : 299.5*599.5*79.5 - 590*590*39.5 - 590*590*29.5
| 20071024 | 20071080 | 20091100 | |
|---|---|---|---|
| System input power (W) | 24w | 80w | 100W |
| Nominal luminous Flux (Lm) | 2160 | 7500 | 9600 |
| Dimension(mm) | 300*600*80 | 595*595*30 | 595*595*40 |
| Cut Size(mm) | 299.5*599.5*79.5 | 590*590*39.5 | 590*590*29.5 |
| Color Temperature | Natural | Warm-Natural-Cool | Natural-Cool |
| Light distribution angle (degrees) | 120 | 120 | 120 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
| Charactricity | Back Light/ 2 Poles/ No Flicker | Back Light/ 2 Poles/ No Flicker | Back Light/ 2 Poles/ No Flicker |
| Color rendering index (Ra) | 80 | 80 | 80 |
| Body | White | White | White |
| Lumen maintenance group at 6000 hours | A | A | A |
| Ingress Protection (IP) | 20 | 20 | 20 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Power factor | 0.84 | 0.87 | 0.97 |
| LED module type | SMD | SMD | SMD |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | 20071024 | 20071080 | 20091100 |
There is no download file for this product!
Gallery Place Holder
