AFRA (20071024-50)
System input power (W) : 24 - 50
Light Source : -
Cut Size(mm) : 290*590 - 600*600
24W | 50W | |
---|---|---|
System input power (W) | 24 | 50 |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 |
Power factor | 0.84 | 0.97 |
LED module type | - | - |
LED module structure | - | - |
Light Source | - | - |
Nominal luminous Flux (Lm) | 2160 | 4500 |
Nominal system luminous efficiency (Lm/W) | - | - |
Number of LEDs (pcs) | - | - |
Nominal color temperature (°K) | - | - |
Color rendering index (Ra) | 80 | 80 |
Lumen maintenance factor at 1000 hours | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A |
Cut Size(mm) | 290*590 | 600*600 |
Dimension(mm) | 300*600*80 | 620*620*80 |
Light distribution angle (degrees) | 120 | 120 |
Material (PC) | - | - |
Ingress Protection (IP) | 42 | 42 |
Weight (Kg) | - | - |
Rated life in ambient temperature 25 °C | 5000(hrs) | 5000(hrs) |
Rated life in ambient temperature 45 °C | 5000(hrs) | 5000(hrs) |
Maximum junction temperature LED (°C) | - | - |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Product Code | 20071050 | 20071024 |
There is no download file for this product!
Gallery Place Holder