System input power (W) | 6w | 12w | 18w | 24w |
Nominal luminous Flux (Lm) | 570 | 1140 | 1710 | 2280 |
Dimension(mm) | 153*100*53 | 273*100*53 | 393*100*53 | 523*100*53 |
LED Chip Brand | Bridgeluxe / Epistar | Bridgeluxe / Epistar | Bridgeluxe / Epistar | Bridgeluxe / Epistar |
Ingress Protection (IP) | 20 | 20 | 20 | 20 |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED module type | SMD | SMD | SMD | SMD |
Power factor | 0.68 | 0.68 | 0.68 | 0.68 |
Body | White/Black | White/Black | White/Black | White/Black |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Lumen maintenance group at 6000 hours | A | A | A | A |
LED Module Life Time | 30000h | 30000h | 30000h | 30000h |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum |
Product Code | MB006/MH24 | MB012/MH24 | MB018/MH24 | MB024/MH24 |
There is no download file for this product!
Gallery Place Holder