| MBP31260 | MBP31260 | |
|---|---|---|
| System input power (W) | 40W | 60W |
| Nominal luminous Flux (Lm) | 3800 | 5700 |
| Dimension(mm) | 595*300*12 | 1200*300*12 |
| Ingress Protection (IP) | 20 | 20 |
| Light distribution angle (degrees) | 120 | 120 |
| Color rendering index (Ra) | 80 | 80 |
| Lumen maintenance group at 6000 hours | A | A |
| Lumen Maintenance | L70B10 | L70B10 |
| LED module type | SMD | SMD |
| Body | White | White |
| Power factor | 0.87 | 0.97 |
| Color Temperature | Warm | Warm |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Material (PC) | Aluminum | Aluminum |
| Product Code | MBP3640 | MBP31260 |
There is no download file for this product!
Gallery Place Holder
