ARAS (MBMINIU2835108P) | |
---|---|
System input power (W) | 10 |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
Power factor | 0.67 |
LED module type | - |
LED module structure | - |
Light Source | - |
Nominal luminous Flux (Lm) | 180 |
Nominal system luminous efficiency (Lm/W) | - |
Number of LEDs (pcs) | - |
Nominal color temperature (°K) | - |
Color rendering index (Ra) | 70 |
Lumen maintenance factor at 1000 hours | 98% |
Lumen maintenance group at 6000 hours | A |
Light distribution angle (degrees) | 120 |
Dimension(mm) | 8*16 |
Material (PC) | - |
Ingress Protection (IP) | 65 |
Weight (Kg) | - |
Rated life in ambient temperature 25 °C | 5000(hrs) |
Rated life in ambient temperature 45 °C | 5000(hrs) |
Maximum junction temperature LED (°C) | - |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | MBMINIU2835108P |
There is no download file for this product!
Gallery Place Holder