| System input power (W) | 100W | 150W | 200W |
| Nominal luminous Flux (Lm) | 10000 | 13000 | 20000 |
| Dimension(mm) | 240*90 | 310*100 | 340*120 |
| LED Chip Brand | OSRAM | OSRAM | OSRAM |
| Ingress Protection (IP) | 65 | 65 | 65 |
| Light distribution angle (degrees) | 120 | 120 | 120 |
| LED module type | SMD | SMD | SMD |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
| Color rendering index (Ra) | 80 | 80 | 80 |
| Color Temperature | Natural-Cool | Natural | Natural-Cool |
| Body | Gray | Gray | Gray |
| Lumen maintenance group at 6000 hours | A | A | A |
| Power factor | 0.95 | 0.95 | 0.97 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | 500521001-500521009 | 50052150 | 500522001-500522009 |
There is no download file for this product!
Gallery Place Holder
