System input power (W) | 9w | 12w | 18w | 15w | 25W |
Base | E27 | E27 | E27 | E27 | E27 |
Nominal luminous Flux (Lm) | 81 | 108 | 162 | 135 | 225 |
Dimension(mm) | 60*117 | 126*66 | 152*80 | 136*70 | 176*95 |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h | 30000h | 30000h | 30000h |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Light distribution angle (degrees) | 230 | 230 | 230 | 230 | 230 |
Ingress Protection (IP) | 20 | 20 | 20 | 20 | 20 |
Material (PC) | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC |
Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 |
Lumen maintenance group at 6000 hours | A | A | A | A | A |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Product Code | 100001/100002 | 100003/100004 | 100005/100006 | 100017/100018 | 100021/100022 |
There is no download file for this product!
Gallery Place Holder