| CAPELLA 1000298 | |
|---|---|
| System input power (W) | 18w |
| Nominal luminous Flux (Lm) | 1440 |
| Dimension(mm) | 52*70 |
| Cut Size(mm) | 52 |
| LED Chip Brand | SANAN |
| Color Temperature | Warm-Natural-Cool |
| Input voltage range (V-AC/Hz) | AC85-265V/50~60Hz |
| Nominal system luminous efficiency (Lm/W) | 80 |
| Light distribution angle (degrees) | 24 |
| Ingress Protection (IP) | 20 |
| Ambient temperature range (°C) | -20~+50° |
| Body | Black |
| Lumen maintenance group at 6000 hours | A |
| Color rendering index (Ra) | 90 |
| Power factor | 0.5 |
| LED Module Life Time | 30000h |
| LED module type | cob |
| Lumen Maintenance | L70B10 |
| Material (PC) | Aluminum |
| Product Code | 1000298-1000297-1000296 |
There is no download file for this product!
Gallery Place Holder
