DANUB MBCLC100024
System input power (W) : 48w - 24w
Cut Size(mm) : Length:∞/ Width:40/ Height:55 - Length:∞/ Width:65/ Height:55 - Length:∞/ Width:75/ Height:55 - Length:∞/ Width:100/ Height:55
| System input power (W) | 24w | 24w | 48w | 24w | 48w | 24w | 48w |
| Nominal system luminous efficiency (Lm/W) | 85lm/w | 85lm/w | 85lm/w | 85lm/w | 85lm/w | 85lm/w | 85lm/w |
| Dimension(mm) | Edge:55/ Width:35/ Height:40 | Edge:80/ Width:60/ Height:40 | Edge:80/ Width:60/ Height:40 | Edge:90/ Width:70/ Height:40 | Edge:90/ Width:70/ Height:40 | Edge:120/ Width:90/ Height:40 | Edge:120/ Width:90/ Height:40 |
| Cut Size(mm) | Length:∞/ Width:40/ Height:55 | Length:∞/ Width:65/ Height:55 | Length:∞/ Width:65/ Height:55 | Length:∞/ Width:75/ Height:55 | Length:∞/ Width:75/ Height:55 | Length:∞/ Width:100/ Height:55 | Length:∞/ Width:100/ Height:55 |
| Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Ingress Protection (IP) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Charactricity | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable | High Lumen/Dimmable |
| LED module type | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Body | White/Black | White/Black | White/Black | White/Black | White/Black | White/Black | White/Black |
| Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
| Lumen maintenance group at 6000 hours | A | A | A | A | A | A | A |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
| Power factor | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
| LED Module Life Time | 30000h | 30000h | 30000h | 30000h | 30000h | 30000h | 30000h |
| Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Product Code | MBCLC100024 | MBDLD100024 | MBDLD100048 | MBELE100024 | MBELE100048 | MBPLP100024 | MBPLP100048 |
There is no download file for this product!
Gallery Place Holder
