DIANO MBRU14
System input power (W) : 14w - 18w - 23w
Cut Size(mm) : 135 - 160 - 110
| MBRU14 | MBRU18 | MBRU23 | |
|---|---|---|---|
| System input power (W) | 14w | 18w | 23w |
| Nominal luminous Flux (Lm) | 1120 | 1440 | 1840 |
| Dimension(mm) | 120*35 | 150*35 | 180*35 |
| Cut Size(mm) | 110 | 135 | 160 |
| Ingress Protection (IP) | 20 | 20 | 20 |
| Light distribution angle (degrees) | 120 | 120 | 120 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Color rendering index (Ra) | 80 | 80 | 80 |
| LED module type | SMD | SMD | SMD |
| Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool |
| Body | White | White | White |
| Lumen maintenance group at 6000 hours | A | A | A |
| Power factor | 0.63 | 0.74 | 0.85 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | MBRU14 | MBRU18 | MBRU23 |
There is no download file for this product!
Gallery Place Holder
