| System input power (W) | 5w | 10W | 
| Nominal luminous Flux (Lm) | 500 | 1000 | 
| Dimension(mm) | 65*80*98 | 65*80*190 | 
| LED Chip Brand | Cree | Cree | 
| Ingress Protection (IP) | 65 | 65 | 
| Color rendering index (Ra) | 80 | 80 | 
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | 
| Light distribution angle (degrees) | 60 | 60 | 
| Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 
| Charactricity | 350 double heads rotation | 350 double heads rotation | 
| LED Module Life Time | 30000h | 30000h | 
| LED module type | cob | cob | 
| Body | Black | Black | 
| Color Temperature | Warm-Natural | Warm-Natural | 
| Lumen maintenance group at 6000 hours | A | A | 
| Lumen Maintenance | L70B10 | L70B10 | 
| Material (PC) | Aluminum | Aluminum | 
| Product Code | 1230030052/1230030057 | 1230040102/1230040107 | 
There is no download file for this product!
					Gallery Place Holder
				
			