8w | 8w | 10w | |
---|---|---|---|
System input power (W) | 8w | 8w | 10W |
Nominal luminous Flux (Lm) | 520 | 610 | 720 |
Base | E27 | E27 | E27 |
Color Temperature | Warm | Warm | Warm |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Dimension(mm) | 176*125 | 135*95 | 176*125 |
Light distribution angle (degrees) | 360 | 360 | 360 |
Lumen maintenance group at 6000 hours | A | A | A |
Ingress Protection (IP) | 20 | 20 | 20 |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h | 30000h |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Product Code | MB8G126 | MB8G95 | MB10G125 |
There is no download file for this product!
Gallery Place Holder