| System input power (W) | 50W | 100W |
| Nominal luminous Flux (Lm) | 4750 | 9500 |
| Dimension(mm) | 208*215*25 | 254*260*25 |
| LED Chip Brand | OSRAM | OSRAM |
| Charactricity | with a Sensor | with a Sensor |
| Ingress Protection (IP) | 65 | 65 |
| Light distribution angle (degrees) | 90 | 90 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Color rendering index (Ra) | 80 | 80 |
| Color Temperature | Cool | Cool |
| Lumen maintenance group at 6000 hours | A | A |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED module type | SMD | SMD |
| Power factor | 0.78 | 0.78 |
| Lumen Maintenance | L70B10 | L70B10 |
| LED Module Life Time | 30000h | 30000h |
| Material (PC) | Aluminum | Aluminum |
| Product Code | 20625050 | 20635100 |
There is no download file for this product!
Gallery Place Holder
