| System input power (W) | 120W | 240W | 300W |
| Nominal luminous Flux (Lm) | 1500 | 3000 | 3500 |
| Dimension(mm) | 200*226*45/390*235*17 | 286*258*45/390*375*17 | 286*258*45/390*450*17 |
| LED Chip Brand | OSRAM | OSRAM | OSRAM |
| Ingress Protection (IP) | 66 | 66 | 66 |
| Light distribution angle (degrees) | 120 | 120 | 120 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
| Body | Gray | Gray | Gray |
| Color rendering index (Ra) | 80 | 80 | 80 |
| Color Temperature | Cool | Cool | Cool |
| Lumen maintenance group at 6000 hours | A | A | A |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED module type | SMD | SMD | SMD |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | 1000135 | 1000136 | 1000137 |
There is no download file for this product!
Gallery Place Holder
