| System input power (W) | 5w | 7W | 15w |
| Nominal luminous Flux (Lm) | 450 | 630 | 1350 |
| Dimension(mm) | 98*85 | 90*112 | 165*102 |
| Ingress Protection (IP) | 65 | 65 | 65 |
| Light distribution angle (degrees) | 45 | 45 | 45 |
| LED module type | Power LED | Power LED | Power LED |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Power factor | 0.68 | 0.68 | 0.68 |
| Color rendering index (Ra) | 80 | 80 | 80 |
| Color Temperature | Cool | Cool/Purple/Orange | Cool |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Body | Black | Black | Black |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
| Lumen maintenance group at 6000 hours | A | A | A |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | VP02051 | SP7*1 | VP02151 |
Power LED
3w , Size 41.86 , IP 65
Color : WW , DL , Green , Red , Violet , Blue , Orange
7w , Size 90.112 , WW , DL , Violet , Green ,
There is no download file for this product!
Gallery Place Holder
