FLORANCE (MBD020)
System input power (W) : 8 - 15 - 30 - 40
Light Source : -
Cut Size(mm) : 70 - 100 - 150 - 180
8W | 15W | 30W | 40W | |
---|---|---|---|---|
System input power (W) | 8 | 15 | 30 | 40 |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
Power factor | 0.72 | 0.75 | 0.89 | 0.92 |
LED module type | - | - | - | - |
LED module structure | - | - | - | - |
Light Source | - | - | - | - |
Nominal luminous Flux (Lm) | 750 | 1450 | 2850 | 3800 |
Nominal system luminous efficiency (Lm/W) | - | - | - | - |
Number of LEDs (pcs) | - | - | - | - |
Nominal color temperature (°K) | - | - | - | - |
Color rendering index (Ra) | 85 | 85 | 85 | 85 |
Lumen maintenance factor at 1000 hours | 98% | 98% | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A | A | A |
Light distribution angle (degrees) | 35 | 35 | 35 | 35 |
Cut Size(mm) | 70 | 100 | 150 | 180 |
Dimension(mm) | 100*65 | 120*75 | 170*86 | 205*88 |
Material (PC) | - | - | - | - |
Ingress Protection (IP) | 55 | 55 | 55 | 55 |
Weight (Kg) | - | - | - | - |
Rated life in ambient temperature 25 °C | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) |
Rated life in ambient temperature 45 °C | 5000(hrs) | 5000(hrs) | 5000(hrs) | 5000(hrs) |
Maximum junction temperature LED (°C) | - | - | - | - |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBD02008 | MBD02015 | MBD02030 | MBD02040 |
There is no download file for this product!
Gallery Place Holder