VENICE MBD01510W
IP55 Recessed Down lightSystem input power (W) : 30W - 18w - 40W - 10W
Cut Size(mm) : 150 - 75 - 175 - 100
MBD01510W | MBD01518W | MB01530W | MBD01540W | |
---|---|---|---|---|
System input power (W) | 10W | 18w | 30W | 40W |
Nominal luminous Flux (Lm) | 950 | 1710 | 2850 | 3800 |
Dimension(mm) | 100*65 | 120*75 | 170*88 | 200*88 |
Cut Size(mm) | 75 | 100 | 150 | 175 |
Ingress Protection (IP) | 55 | 55 | 55 | 55 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Power factor | 0.72 | 0.75 | 0.89 | 0.92 |
Lumen maintenance group at 6000 hours | A | A | A | A |
Body | White | White | White | White |
Color rendering index (Ra) | 80 | 80 | 80 | 80 |
LED module type | SMD | SMD | SMD | SMD |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Product Code | MBD015-10W | MBD015-18W | MBD015-30W | MBD015-40W |
suitable to use for dusty and humid situation
MBD015 10w
10w , 90 lm , cut size 75 , Size 100.65 , IP55
MBD015 18w
18w , 1710 lm , cut size 100 , Size 120.75 , IP55
MBD015 30w
30w , 2850 lm , Cut size 150 , Size 170.88 , IP55
MBD015 40w
40w , 3800 lm , cut size 175 , size 200.88 , IP 55
SpecificationDownload Now
Test Report 10wDownload Now
Test Report 18wDownload Now
Test Report 30wDownload Now
Test Report 40wDownload Now
Gallery Place Holder