FLORENCE MBD0208W
System input power (W) : 40W - 8w - 15w - 30W
Cut Size(mm) : 75 - 100 - 150 - 180
MBD0208W | MBD02015W | MBD02030W | MBD02040W | |
---|---|---|---|---|
System input power (W) | 8w | 15w | 30W | 40W |
Nominal luminous Flux (Lm) | 750 | 1450 | 2850 | 3800 |
Dimension(mm) | 100*65 | 120*75 | 170*88 | 200*88 |
Cut Size(mm) | 75 | 100 | 150 | 180 |
Ingress Protection (IP) | 55 | 55 | 55 | 55 |
LED module type | cob | cob | cob | cob |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
Power factor | 0.72 | 0.75 | 0.89 | 0.92 |
Number of LEDs (pcs) | 1 | 1 | 1 | 1 |
Nominal color temperature (°K) | 2800-6200 | 2800-6200 | 2800-6200 | 2800-6200 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 |
Lumen maintenance factor at 1000 hours | 98% | 98% | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A | A | A |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Body | White | White | White | White |
Color Temperature | Natural | Natural | Natural | Natural |
Light distribution angle (degrees) | 24 | 24 | 24 | 24 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum |
Weight (Kg) | 0.8 | 0.14 | 0.26 | 0.57 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 120 | 120 | 120 | 120 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Product Code | MBD020-8W | MBD020-15W | MBD020-30W | MBD020-40W |
Suitable for dusty and humid situation
IP 55
MBD020 8w
8w , 750 lm , cut size 75 , size 100.65 , IP55
MBD020 15w
15w , 1450 lm , cut size 100 . Size 120.75 , IP55
MBD020 30w
30w , 2850 lm , cut size 150 , Size 170.88 , IP55
MB020 40w
40w , 3800lm , cut size 200.88 , IP55
Color Temp : 4000K
Specification Download Now
Test Report 8wDownload Now
Test Report 15wDownload Now
Test Report 30wDownload Now
Test Report 40wDownload Now
Gallery Place Holder